Designed to ensure a clear and consistent filtrate, these filter papers provide reliable retention of particles and precipitates.
This selection, tailored to each protocol, directly contributes to the accuracy and reproducibility of experimental results.
1. Choose in 30 seconds
Your needs
- Gravity filtration (funnel): filter paper (qualitative / standard / quantitative)
- Syringe filtration (sample preparation): Syringe filter (membrane + porosity)
- Vacuum filtration (filter holder): Filter membrane (diameter + porosity + membrane)
- Highly loaded sample / pre-filtration: Glass microfiber
- Aqueous/organic separation: Phase separation paper
- Soxhlet extraction: Extraction cartridges (thimbles)
- Decolorization / adsorption: Activated carbon paper
Your objective
- Rapid clarification: Fast grade / pleated format if there is a risk of clogging
- Retaining finer particles: Lower porosity / slower filtration
- Gravimetry / "ash-free": Quantitative filter paper
2. Filter paper: Qualitative vs. standard vs. quantitative
"Qualitative" filter paper
A versatile option, often equivalent to general-purpose grades.
Qualitative filter paper is ideal for routine filtration requiring good retention capacity and satisfactory clarification of the liquid. Made from refined cellulose, it offers controlled porosity and a constant filtration rate, ensuring reproducibility of tests. Available in various weights and pre-cut diameters, it fits easily into glass or plastic funnels. It is a reliable solution for practical work, quality control, and laboratory analysis.
"Standard" Filter Paper
A versatile option, often equivalent to general-purpose grades.
This laboratory filter paper is specially designed for the separation of solids and liquids in routine analyses. Its high-purity cellulose structure ensures uniform filtration and excellent clarity of the filtrate. Available in various sizes and retention rates, it fits most funnels and filtration systems used in teaching and research laboratories. It is an essential consumable for ensuring the safety of your protocols and the reliability of your experimental results.
"Quantitative" Filter Paper
A versatile option, often equivalent to general-purpose grades.
Low-ash quantitative filter paper is suitable for gravimetric titrations and analyses requiring very low contamination levels. Its optimized composition minimizes residues after calcination, enabling precise determination of masses and analytical concentrations. Available in various porosity grades, it ensures excellent retention of precipitates while maintaining a satisfactory filtration rate. It is the preferred choice for analytical chemistry and quality control laboratories.
Simple tip: If you’re unsure, start with a standard (equivalent to “Grade 1”), then refine your choice based on flow rate and retention.
3. Flat or pleated: Which to choose
- Flat [A]: Simple, economical, excellent for routine use.
- Pleated [P]: Larger effective surface area, often faster and less clogging, recommended for heavily loaded samples.
4. Filtration rate: Choose the right one
- Very fast / fast: Low-load samples, high throughput required.
- Medium: Versatile, good balance.
- Slow / very slow: Fine particles, better retention (takes longer).
If your filter clogs: switch to pleated, increase the diameter, or use a pre-filter (glass microfiber).
5. Diameter: Rule of thumb (paper & membranes)
- 47 mm: Common filter holders / membrane assemblies
- 70–90 mm: Standard lab routine
- 110–125 mm: Larger volumes
- 150 mm and larger: Large volumes / high load
If your filter clogs: switch to pleated, increase the diameter, or use a pre-filter (glass microfiber).
6. Syringe filters: Choose membrane + porosity + diameter
Porosity (P)
- 0.45 µm: Standard clarification (pre-filtration, particles).
- 0.22 µm: finer filtration (when more particles need to be removed).
Diameter
- 13 mm: small volumes.
- 25 mm: larger volumes / higher flow rate.
Membrane (single choice)
- PTFE: solvents / aggressive media (often non-aqueous).
- PVDF: low adsorption, versatile "clean" option.
- PES: very good flow rate in aqueous solutions, low interaction.
- Nylon: versatile, robust.
- CA / MCE: often used in aqueous systems (depending on your method).
7. Filter membranes (vacuum / filter holder)
Same logic as syringe filters: choose the diameter, porosity, and membrane based on chemical compatibility and the expected retention level (e.g., Ø47 mm, 0.45 / 0.22 µm, PES/Nylon/CA...).
8. Useful special cases
- Glass microfiber (GF-A / GF-C): excellent pre-filtration and loading capacity.
- Phase-separating paper: facilitates aqueous/organic separation and reduces emulsification.
- Extraction cartridges: Soxhlet / solid-liquid extraction.
- Activated carbon: adsorption (decolorization, odors, organic impurities).
9. Filter paper equivalence table
Notes - Equivalence (for informational purposes)
Equivalences are provided for informational purposes to facilitate comparison and brand switching. No two filtration consumables are ever strictly identical: testing/validation is recommended before use in a given method or application.
| AllFilter | Cytiva/Whatman | Prat Dumas | Albet | Filter-Lab | Fioroni | Macherey-Nagel (MN) | Schleicher & Schuell (S&S) | Labbox | CHMLAB | Sterlitech | Advantec | Munktell | Filtrak | Hahnemühle | Ahlstrom-Munksjö | MFS | Merck Millipore | Pall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC.ETC1 | 2800 | F5800 | ||||||||||||||||
| FF.ALQ1 | 541 | F2141 | ||||||||||||||||
| FF.AMQ1 | 540 | F2140 | ||||||||||||||||
| FF.ARQ1 | 542 | F2142 | ||||||||||||||||
| FG.FPG1 | 3024 | |||||||||||||||||
| FL.ALP1 | 6 | 594 | F1006 | 232 | 106 | 290 | FP602H | 950 | 1290 | |||||||||
| FL.AMP1 | 2 | 597 | F1002 | CFP2 | 231 | 150 | 292 | FP593 | 642 | |||||||||
| FL.AMU1 | 1 | 108 | 412, FP595, FP597 | 1250 | 601 | 615 | 595, 593 | QLDM | F1001 | CFP1 | 2 | 1F | 289 | FP597, FP595 | 601 | |||
| FL.ARQ1 | 597 | |||||||||||||||||
| FL.ASC1 | 114 | 607 | 400 | 1300 | 616 | 0860, 0859, 2555 | QLPV | 101.5 | 962 | 6 | ||||||||
| FL.ASK1 | 93 | 106 | 122,600 | 713 | 859 | QLPG | F1093 | 613 | 3 m/N | |||||||||
| FL.ASP1 | 5 | 210 | 414, FP602h | 1256 | 115 | 619 | 602eh, 602H | QLDS | F1005 | 235 | 120H | 291 | FP602eh | 610 | 1293 | |||
| FL.ASQ1 | 4 | 609 | 411, FP604 | 1248 | 111 | 617 | 604 | QLDF | F1004 | CFP4 | 1 | 3 | 288 | FP604 | 631 | 1288, 1003 | ||
| FL.PLP1 | 6 | 594 | F1006 | 232 | 106 | 290 | FP602H | 950 | 1290 | |||||||||
| FL.PMP1 | 2 | 597 | F1002 | CFP2 | 231 | 150 | 292 | FP593 | 642 | |||||||||
| FL.PMU1 | 1 | 108 | 412, FP595, FP597 | 1250 | 601 | 615 | 595, 593 | QLDM | F1001 | CFP1 | 2 | 1F | 289 | FP597, FP595 | 601 | |||
| FL.PRQ1 | 597 | |||||||||||||||||
| FL.PSC1 | 114 | 607 | 400 | 1300 | 616 | 0860, 0859, 2555 | QLPV | 101.5 | 962 | 6 | ||||||||
| FL.PSK1 | 93 | 106 | 122,600 | 713 | 859 | QLPG | F1093 | 613 | 3 m/N | |||||||||
| FL.PSP1 | 5 | 210 | 414, FP602h | 1256 | 115 | 619 | 602eh, 602H | QLDS | F1005 | 235 | 120H | 291 | FP602eh | 610 | 1293 | |||
| FL.PSQ1 | 4 | 609 | 411, FP604 | 1248 | 111 | 617 | 604 | QLDF | F1004 | CFP4 | 1 | 3 | 288 | FP604 | 631 | 1288, 1003 | ||
| FR.AFA1 | GF/A | GF50, 31 | GF1 | A | GA-55 | 111 | MGA | APFA | ||||||||||
| FR.AFC1 | GF/C | GF52, 34, 30/25 | GF3 | C | GC-50 | 131 | MGC | AP-40, APFC | A/C, A/E (Water) | |||||||||
| FT.ALP1 | 44 | 589/3 | F2044 | CFP44 | 6/4A | OOA or OOK | 390 | FP589/3 | 95 | 391 | ||||||||
| FT.AMP1 | 40 | 6600 | 145, FP589/5 | 1242 | 13 | 640md | 589/5, 589/6 | QNDM | F2040 | CFP40 | 5B | OOA or OOK | 392 | FP589/2 | 74 | 390 | ||
| FT.ARQ1 | 43 | 6602 | 140, FP589/2 | 1240 | 640 m | 589/2, 589/5 | QNDF | F2043 | CFP43 | OOM | 389 | FP589/6 | 75 | 392 | ||||
| FT.ASP1 | 42 | 6601 | 150, FP589/3 | 1244 | 15 | 640d | 589/3 | QNDS | F2042 | CFP42 | 5C | OOH | 391 | FP589/5 | 94 | 393 | ||
| FT.ASQ1 | 41 | 589/2 | F2041 | CFP41 | 7 | OOR | 388 | FP589/1 | 389 | |||||||||
| FT.PLP1 | 44 | 589/3 | F2044 | CFP44 | 6/4A | OOA or OOK | 390 | FP589/3 | 95 | 391 | ||||||||
| FT.PMP1 | 40 | 6600 | 145, FP589/5 | 1242 | 13 | 640md | 589/5, 589/6 | QNDM | F2040 | CFP40 | 5B | OOA or OOK | 392 | FP589/2 | 74 | 390 | ||
| FT.PRQ1 | 43 | 6602 | 140, FP589/2 | 1240 | 640 m | 589/2, 589/5 | QNDF | F2043 | CFP43 | OOM | 389 | FP589/6 | 75 | 392 | ||||
| FT.PSP1 | 42 | 6601 | 150, FP589/3 | 1244 | 15 | 640d | 589/3 | QNDS | F2042 | CFP42 | 5C | OOH | 391 | FP589/5 | 94 | 393 | ||
| FT.PSQ1 | 41 | 589/2 | F2041 | CFP41 | 7 | OOR | 388 | FP589/1 | 389 |
Intellectual Property - Trademarks
The trademarks and references cited belong to their respective owners. They are mentioned solely for identification and comparison purposes and do not belong to All-Chimie / AllChimie; no affiliation is implied.